Results
In the last academic year our 10 Form 6 girls amassed 37 passes between them to some of the North West’s top schools.
Places offered to Form 6 Girls
| 2006 | 2007 | 2008 | 2008 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Number of pupils | 15 | 21 | 19 | 19 | 17 | 12 |
| Total places offered | 51 | 66 | 51 | 61 | 42 | 37 |
| Schools | ||||||
| Stockport Grammar | 7 | 8 | 6 | 9 | 1 | |
| Manchester High | 4 | 5 | 6 | 10 | 7 | 5 |
| AESG | 13 | 16 | 11 | 17 | 14 | 6 |
| Cheadle Hulme | 12 | 15 | 9 | 10 | 5 | 8 |
| King’s Macc | 9 | 8 | 8 | 7 | 11 | 10 |
| Withington | 3 | 4 | 2 | 5 | 5 | 2 |
| The Grange | 1 | 3 | 1 | 1 | 1 | |
| Beech Hall | 2 | 2 | ||||
| Casterton | 2 | |||||
| Alt Grammar | 2 | 3 | 2 | 1 | ||
| Hillcrest | 2 | |||||
| Cheltenham | 1 | |||||
| Royal School Bath | 1 |
@childrenandarts Just uploaded the last of our school's self-portraits. The girls have loved taking part in Face Britain! #wilmslowprep @WilmslowPrep
Nu Shoes will be in school on Friday p.m. to measure & fit new shoes. Please let me know if you want to book a time slot. #wilmslowprep @WilmslowPrep
Welcome back everyone. Looking forward to the Form 4 Trip to York on Wednesday! @WilmslowPrep